Ivy Bush Royal Hotel, Carmarthen, Carmarthenshire, Gal·les, Regne Unit
Tipus: | Hotel: un edifici que ofereix allotjament i/o àpats al públic |
---|---|
Regió de Marcus: | Carmarthen, Carmarthenshire, Gal·les, Regne Unit |
Regió: | Carmarthen , Carmarthenshire , Gal·les , Regne Unit |
Latitud: | 51° 51' 24' N |
Longitud: | 4 ° 18 '14 'O. |
Lat/Long (desembre): | 51.85667,-4.3041 |
Tipus de clima de Köppen: | Cfb : Clima oceànic temperat |
Localitats de Marcus properes a aquesta característica
Localitat | Latitud | Longitud | Distància | Coixinet |
---|---|---|---|---|
Mina Vale of Towy (Carmarthen Consols), Vale of Towy, Llangunnor, Carmarthenshire, Gal·les, Regne Unit | 51° 51' 19' N | 4 ° 16 '11 'O. | 2,4 km (1,5 milles) | |
South Towy Mine, Vale of Towy, Llangunnor, Carmarthenshire, Gal·les, Regne Unit | 51° 50' 57' N | 4 ° 15 '44 'O. | 3,0 km (1,9 milles) | |
Mina Cystanog (mina North Towy i Cystanog; mina Llangunnor; mina Grand Duchess; mina North Towy; mina Pen-Lan; mina Carmarthen; mina Hendir), Vale of Towy, Llangunnor, Carmarthenshire, Gal·les, Regne Unit | 51° 51' 29' N | 4 ° 15 '35 'O. | 3,0 km (1,9 milles) | |
Capel-Ifan b Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 46' 25' N | 4 ° 11'7 'O. | 12,3 km (7,7 milles) | |
Tyn y waun Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 45' 53' N | 4 ° 12'8 'O. | 12,4 km (7,7 milles) | |
Ponthenry Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 45' 53' N | 4 ° 12'5 'O. | 12,4 km (7,7 milles) | |
Pentremawr Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 46' 20' N | 4 ° 11'3 'O | 12,5 km (7,8 milles) | |
Pentremawr No.4 Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 46' 20' N | 4 ° 11'3 'O | 12,5 km (7,8 milles) | |
Capel-Ifan c Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 46' 20' N | 4 ° 11'3 'O | 12,5 km (7,8 milles) | |
Glangwendraeth b Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 45' 24' N | 4 ° 13 '11 'O. | 12,5 km (7,8 milles) | |
Gwendraeth Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 46' 50' N | 4° 10'9' O. | 12,5 km (7,8 milles) | |
Glangwendraeth and Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 45' 15' N | 4 ° 13'7 'O. | 12,8 km (8,0 milles) | |
Clynheboc Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 47' 27' N | 4 ° 9 '1 'O | 12,8 km (8,0 milles) | |
Glynhebog a Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 47' 26' N | 4 ° 9 '1 'O | 12,8 km (8,0 milles) | |
Glynhebog Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 47' 19' N | 4 ° 9 '7 'O. | 12,9 km (8,0 milles) | |
Pontyberem b Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 47' 19' N | 4 ° 9 '7 'O. | 12,9 km (8,0 milles) | |
Cynheidre No.3 Slant Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 47' 19' N | 4 ° 9 '7 'O. | 12,9 km (8,0 milles) | |
Gwendraeth and Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 46' 42' N | 4 ° 9 '56 'O. | 12,9 km (8,0 milles) | |
Primer pla de Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 47' 35' N | 4 ° 8 '46 'O. | 12,9 km (8,0 milles) | |
Glyn Abbey Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 44' 40' N | 4 ° 15 '4 'O. | 13,0 km (8,1 milles) | |
Pump Quart Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 44' 54' N | 4 ° 13 '56 'O. | 13,0 km (8,1 milles) | |
Pontyberem a Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 46' 53' N | 4 ° 9 '24 'O. | 13,1 km (8,2 milles) | |
Pontyerem South Pit, Carmarthenshire, Gal·les, Regne Unit | 51° 46' 33' N | 4 ° 9 '48 'O | 13,2 km (8,2 milles) | |
Caepontbren Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 45' 9' N | 4 ° 12 '40 'O. | 13,2 km (8,2 milles) | |
Plasbach Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 44' 54' N | 4° 13'9' O. | 13,4 km (8,3 milles) | |
Fforest Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 44' 39' N | 4 ° 13 '46 'O. | 13,5 km (8,4 milles) | |
New Cwmmawr Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 47' 29' N | 4 ° 8 '17 'O. | 13,5 km (8,4 milles) | |
Tyn y cwm Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 45' 53' N | 4 ° 10 '28 'O. | 13,6 km (8,4 milles) | |
Ffoy Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 45' 4' N | 4 ° 12 '3 'O | 13,7 km (8,5 milles) | |
Lambert's Colliery, Carmarthenshire, Gal·les, Regne Unit | 51° 44' 30' N | 4 ° 13 '49 'O. | 13,7 km (8,5 milles) |

Mina Cystanog, Vale of Towy, Llangunnor, Carmarthenshire, Gal·les, Regne Unit

Mina Cystanog, Vale of Towy, Llangunnor, Carmarthenshire, Gal·les, Regne Unit

Mina Cystanog, Vale of Towy, Llangunnor, Carmarthenshire, Gal·les, Regne Unit
Minerals registrats a prop (a menys de 13,7 km)
ⓘ Barita
ⓘ Brochantite
ⓘ Calcita
ⓘ Cerussita
ⓘ Galena
ⓘ Linarita
ⓘ Piromorfita
ⓘ Quars
ⓘ Esfalerita
Funcions properes de geonames.org
Cerca més Característica | Tipus | Latitud | Longitud | Distància | Coixinet |
---|---|---|---|---|---|
Carmarthen | Seu d'una divisió administrativa de segon ordre | 51° 51' 19' N | 4 ° 18 '19 'O. | 0,2 km (0,1 milles) | |
Castell de Carmarthen | Castell | 51° 51' 18' N | 4° 18'20' O. | 0,2 km (0,1 milles) | |
El pont de Cothi | Hotel | 51° 51' 29' N | 4 ° 18 '25 'O. | 0,3 km (0,2 milles) | |
Richmond Park | Estadi | 51° 51' 35' N | 4 ° 18 '8 'O. | 0,4 km (0,2 milles) | |
Estació de tren de Carmarthen | Estació de ferrocarril | 51° 51' 10' N | 4 ° 18 '21 'O. | 0,4 km (0,3 milles) | |
L'Alzina Petita | Hotel | 51° 51' 37' N | 4 ° 17 '56 'O. | 0,5 km (0,3 milles) | |
Llangunnor | Lloc poblat | 51° 51' 29' N | 4 ° 16 '53 'O. | 1,6 km (1,0 milles) | |
Carmarthenshire NHS Trust West Wales General Hospital | Hospital | 51° 52' 3' N | 4 ° 17 '4 'O. | 1,8 km (1,1 milles) | |
Hospital de Sant David | Hospital | 51° 51' 26' N | 4 ° 19 '54 'O. | 1,9 km (1,2 milles) | |
Espina-pou | Lloc poblat | 51° 52' 13' N | 4° 19'20' O. | 2,0 km (1,2 milles) |
Regions a Marcus que contenen aquesta localitat
Regió | Tipus |
---|---|
Illes britàniques i irlandeses | Illa |
Placa eurasiàtica | Placa tectònica |
Europa | Continent |
UK | País |
Gal·les, Regne Unit | País |
Carmarthenshire, Gal·les, Regne Unit | comtat |
Carmarthen, Carmarthenshire, Gal·les, Regne Unit | Poble |
Regions a la base de dades GADM
Regió | Número GADM |
---|---|
Regne Unit, Gal·les | 242.4.0.0.0.0 |